Used Ford F-250 Super Duty for Sale in Conroe, TX
Description
This 2023 Ford F-250SD King Ranch is a true workhorse, built to tackle any task with power, capability, and refined style. With its impressive 7.3L V8 engine delivering 430…This 2023 Ford F-250SD King Ranch is a true workhorse, built to tackle any task with power, capability, and refined style. With its impressive 7.3L V8 engine delivering 430 horsepower, this truck is engineered to conquer even the toughest terrain. Equipped with a 10-speed automatic transmission and four-wheel drive, it seamlessly blends raw power with exceptional control and handling. - CARFAX ONE OWNER - CLEAN CARFAX - REMOTE START - APPLE CARPLAY/ ANDROID AUTO - HEATED / COOLED SEATS - FX4 OFF-ROAD PACKAGE - ELECTRONIC-LOCKING W/3.73 AXLE RATIO The FX4 Off-Road Package equips this F-250 with the features you need to tackle any adventure. Hill Descent Control, off-road-tuned shock absorbers, and skid plates provide the confidence and capability to conquer even the most challenging landscapes. The electronic-locking rear differential with a 3.73 axle ratio ensures exceptional traction and control, making this truck a true off-road champion. Stepping inside the King Ranch trim, you'll be greeted by a luxurious and well-appointed interior that combines premium materials with thoughtful design. The heated and cooled seats keep you comfortable in any weather, while the Apple CarPlay and Android Auto integration seamlessly connect your smartphone, allowing you to stay connected on the go. This Ford F-250SD is not just a work truck; it's a versatile and capable companion that can handle any task with ease. Whether you're towing a heavy load, navigating rough terrain, or simply commuting in style, this truck is ready to exceed your expectations. With its impressive performance, advanced technology, and refined interior, the 2023 Ford F-250SD King Ranch is the perfect choice for those who demand the best. Experience the power and capability of this exceptional truck for yourself. Contact us today to schedule a test drive and discover why the 2023 Ford F-250SD King Ranch should be your next vehicle.(more)| Mileage | 82,029 |
| Trim | King Ranch |
| Stock # | PED19635 |
| VIN | 1FT8W2BNXPED19635 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Java |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $225 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title and license. Please consider verifying any information in question with a dealership sales representative.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
