Used Ford Explorer for Sale in Conroe, TX
Description
Discover the perfect balance of capability and comfort in this 2018 Ford Explorer XLT. With a sleek White Platinum Metallic Tri-Coat exterior and a well-appointed interior, this…Discover the perfect balance of capability and comfort in this 2018 Ford Explorer XLT. With a sleek White Platinum Metallic Tri-Coat exterior and a well-appointed interior, this SUV is ready to elevate your driving experience. - Back Up Camera - Bluetooth Handsfree Calling - CARFAX One Owner - Clean CARFAX - Push Button Go This Ford Explorer XLT offers the versatility you need, boasting an impressive 17 city / 24 highway MPG rating. Slip behind the wheel and let the 3.5L 6-Cylinder SMPI DOHC engine and 6-Speed Automatic with Select-Shift transmission deliver a smooth, responsive ride. Whether you're tackling your daily commute or embarking on a weekend adventure, this Explorer is up for the challenge. Experience the confidence and convenience of owning a CARFAX One Owner vehicle that has been meticulously maintained. We invite you to visit our showroom and take this 2018 Ford Explorer XLT for a test drive. Let us demonstrate how this exceptional SUV can elevate your driving experience and exceed your expectations.(more)| Mileage | 77,463 |
| Trim | XLT |
| Stock # | JGA13755 |
| VIN | 1FM5K7D8XJGA13755 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $29,990
- Document Fee
- +$225
- Keating Nissan Price
- $30,215
Description
Discover the 2024 Ford Explorer XLT—a three-row SUV designed for families who refuse to compromise between capability and comfort.- Apple CarPlay/Android Auto integration-…Discover the 2024 Ford Explorer XLT—a three-row SUV designed for families who refuse to compromise between capability and comfort.- Apple CarPlay/Android Auto integration- Backup camera- Remote Start System- Heated steering wheel- LED fog lamps- XLT Sport Appearance Package with 20-inch carbonized gray wheels- Front and second row floor liners- SecuriCode keyless entry keypad- Dual chrome exhaust tips- Carfax one ownerThis Explorer delivers the space and versatility you need for everyday adventures. The 2.3L EcoBoost engine paired with 10-speed automatic transmission balances efficiency with performance, achieving 21 city and 28 highway MPG. Rear-wheel drive provides responsive handling while the three-row seating accommodates up to eight passengers, making it ideal for active families.The XLT Sport Appearance Package elevates the exterior with distinctive styling—carbonized gray-painted grille bars, 20-inch wheels, and unique accents that distinguish this Explorer from the standard lineup. Interior refinement is evident in the ebony and light slate seats with contrast stitching across all rows, complemented by unique door-trim panel inserts that reflect premium attention to detail.Technology and convenience features keep you connected and in control. Apple CarPlay and Android Auto compatibility ensure seamless smartphone integration, while the backup camera enhances safety during parking and low-speed maneuvers. The heated steering wheel, remote start system, and SecuriCode keyless entry keypad deliver the modern conveniences that today's drivers expect.Practical touches matter in a family vehicle. Front and second row floor liners protect your investment while maintaining the cabin's clean, well-maintained appearance. LED fog lamps improve visibility in challenging weather conditions, and the dual chrome exhaust tips add a refined finishing touch.This 2024 Explorer with one owner on the Carfax represents an opportunity to own a well-maintained, versatile SUV ready to support your lifestyle. Visit our showroom to get behind the wheel and experience how this Explorer can meet your family's needs.(more)| Mileage | 34,435 |
| Trim | XLT |
| Stock # | RGA36185 |
| VIN | 1FMSK7DH2RGA36185 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $225 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title and license. Please consider verifying any information in question with a dealership sales representative.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/11/2026
Close

